Sr.No. | INFORMATION | DETAIL |
---|---|---|
1 | NAME OF THE SCHOOL | SUNRISE PUBLIC SCHOOL |
2 | AFFILIATION NO | 531445 |
3 | SCHOOL CODE | 41421 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO BHALSI DT PANIPAT -132113 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. MUKESH (M.A. B.ED.) |
6 | SCHOOL EMAIL ID | sunrisebhalsi@gmail.com |
7 | CONTACT DETAILS (MOBILE NOs.) | 94164-38280, 98139-23404, 96710-14442 |
Sr.No. | Year | CAND.ENROLLED IN SECONDARY | PASS | SEC.PASS % | CAND.ENROLLED IN SR.SECONDARY | PASS | SR.SEC.PASS % |
---|---|---|---|---|---|---|---|
1 | 2023-24 | 142 | 135 | 95.07 | 95 | 85 | 89.47 |
2 | 2022-23 | 121 | 120 | 99.17 | 67 | 64 | 95.52 |
3 | 2021-22 | 125 | 125 | 100 | 53 | 53 | 100 |
Sr.No. | INFORMATION | DETAIL |
---|---|---|
1 | Principal | 1 |
2 | PGTs | 28 |
3 | PTI | 5 |
4 | TGT | 22 |
5 | PRTs | 42 |
6 | NTT | 2 |
7 | Music Teacher | 1 | 8 | Counsellor | 1 | 9 | Special Educator | 1 | 10 | Wellness Teacher | 1 |
11 | Supervisor | 1 |
12 | Librarian | 1 |
13 | Clerical-Staff | 4 |
Welcome to Sunrise Public School where academic excellence and character development go hand-in-hand. Our mission is to provide a holistic education that prepares students for success in all aspects of life.
New Grain Market Road, Madlauda Mandi, Bhalsi (PANIPAT)
sunrisebhalsi@gmail.com
94164-38280, 98139-23404, 96710-14442